Fantasy Baseball Top 20 Players
Friday’s fantasy baseball starts with the Washington Nationals and the Chicago Cubs at 2:20 PM ET, while the rest of the MLB game lineup won’t begin before 7PM ET. The Boston Red Sox are set to face great rival New York Yankees in the first of a three game series. Boston’s starter will bring is 5-0 record on the line against Michael Pineda. The league’s ERA leader, Jordan Zimmerman (0.55 ERA), will be in on the mound today. His Detroit Tigers are in Arlington to face the Texas Rangers. Also on tap for the evening is a matchup between the worst team in the majors, the Atlanta Braves (7-20), and the Arizona DiamondBacks who are on a six game skid. It’s the chance for Zack Greinke, the most disappointing pitcher since the start on the campaign, to get his D-Backs back on the winning side. See who are the fantasy baseball top 20 players of the day.
Player | Position | Team | Last Game FP | Last 2Games FP Avg | Last 4Games FP Avg | Last 10Games FP Avg |
Taijuan Walker | P | SEA | 55 | 40 | 33.2 | 20.7 |
Edwin Encarnacion | 1B | TOR | 54 | 30 | 19.2 | 13.1 |
Max Scherzer | P | WAS | 53.5 | 27.2 | 30.4 | 29.7 |
DaeHo Lee | 1B | SEA | 48 | 17 | 13.1 | 8.6 |
Madison Bumgarner | P | SF | 44.5 | 33.3 | 33.2 | 26.7 |
Rick Porcello | P | BOS | 43.5 | 42.7 | 39.5 | 26.4 |
Jordan Zimmermann | P | DET | 43.5 | 37.8 | 36.4 | 23.5 |
Carlos Martinez | 1B | CLE | 41 | 37.5 | 28.9 | 21 |
Vincent Velasquez | P | PHI | 40.5 | 27 | 44.1 | 25.1 |
Francisco Liriano | P | PIT | 39.5 | 22.3 | 26.5 | 20.4 |
Jose Altuve | 2B | HOU | 39 | 31.5 | 20.6 | 18.8 |
Mike Trout | OF | LAA | 38.5 | 31.2 | 20.3 | 18.5 |
Derek Norris | C | SD | 36 | 11.5 | 8 | 4.4 |
Nick Castellanos | 3B | DET | 36 | 17 | 17.8 | 13.5 |
Trevor Story | SS | COL | 35.5 | 20 | 12.9 | 14.7 |
Ricky Nolasco | P | MIN | 34.5 | 29.5 | 22.6 | 18.8 |
Zack Greinke | P | ARI | 34 | 27.7 | 27.1 | 21.9 |
Ben Zobrist | 2B | CHC | 33 | 23.7 | 18.4 | 15.4 |
Nolan Arenado | 3B | COL | 33 | 12.8 | 15.5 | 16.6 |
Today’s player notable stats
- Tigers Jordan Zimmerman leads the MLB with 0.55 ERA.
- Red Sox Rick Porcello and Tigers Jordan Zimmerman are each at 5-0 this season. This season’s best is 6-0.
- Yankees Michael Pineda holds today worst ERA with 6.35.
- Tigers Nick Castellanos leads the MLB with a .383 AVG.
- Despite his league second-best 11 homers, Rockies Trevor Story possesses 43 strikeouts-at-bat. The most in the league.
- Astros Jose Altuve leads the MLB with 10 stolen bases.